ADMIRALS STATISTICS - 2010 SEASON end of season
          HITS AT BATS 2B 3B HR TB BB SF AVG ERR RBI RUNS GAMES OBA
Andy Pesale   6 6 0 1 0 8 0 0 1.000 0 1 1 2 1.000
Tony Mastrogiovanni 95 150 7 15 8 156 10 9 0.633 2 78 65 48 0.621
Jim Fallon     13 21 0 2 2 23 0 0 0.619 0 11 9 6 0.619
Steve Diamond        45 77 6 0 0 51 3 2 0.584 4 28 20 26 0.585
Alan Finchley      101 185 6 6 6 137 10 3 0.546 5 65 62 56 0.561
Chuck Kaufman      16 30 0 0 0 16 0 0 0.533 0 4 8 11 0.533
Jeff Colton         51 96 2 0 1 56 14 2 0.531 2 27 34 38 0.580
Paul Buckley       77 147 8 5 4 107 0 2 0.524 1 34 49 40 0.517
Tom Carrao       90 178 8 6 2 116 12 2 0.506 13 43 52 58 0.531
Frank McGourty 12 24 0 1 0 14 0 0 0.500 0 9 7 7 0.500
Gus Vafeas      20 41 0 0 1 23 2 1 0.488 1 7 10 15 0.500
Bob Umstadt      100 209 7 6 10 149 10 9 0.478 8 70 72 63 0.482
Pete Dill      87 192 8 3 1 104 13 5 0.453 9 50 51 63 0.476
Rod Ducasse       60 135 8 6 0 80 7 2 0.444 3 37 35 42 0.465
Willie Gallo          73 167 2 4 1 86 6 7 0.437 12 34 35 59 0.439
Charlie Hoock          82 188 8 6 0 102 1 2 0.436 12 45 37 62 0.435
Gary Leventhal    80 205 4 1 6 104 16 6 0.390 4 43 67 64 0.423
Sonny Panico     70 186 3 2 2 83 14 3 0.376 5 47 37 64 0.414
Bill Dunn         64 173 6 2 0 74 16 4 0.370 3 38 32 62 0.415
Art Griffin      11 36 1 0 0 12 4 0 0.306 4 4 7 14 0.375
Francis Alter       1 7 0 0 0 1 2 0 0.143 0 1 1 4 0.333
                           
TOTALS           1173 2503 84 68 44 1525 142 59 0.469 89 685 700 68 0.486
ADMIRALS STATISTICS - 2010 SEASON tournament stats
last HITS AT BATS 2B 3B HR TB BB SF AVG ERR RBI RUNS GAMES OBA
Jeff Colton         5 7 0 0 0 5 0 0 0.714 0 2 3 3 0.714
Gary Leventhal    7 10 0 0 0 7 0 0 0.700 0 1 4 3 0.700
Tony Mastrogiovanni 6 10 0 0 0 6 0 0 0.600 0 2 1 3 0.600
Paul Buckley       4 9 1 0 0 5 0 1 0.444 0 3 3 3 0.400
Tom Carrao       4 9 1 0 0 5 1 0 0.444 0 1 1 3 0.500
Bob Umstadt      4 9 0 0 0 4 1 0 0.444 0 5 1 3 0.500
Pete Dill      3 8 1 0 0 4 0 1 0.375 0 1 1 3 0.333
Rod Ducasse       3 9 1 0 0 4 0 1 0.333 0 3 2 3 0.300
Alan Finchley      3 9 0 0 0 3 0 1 0.333 0 1 1 3 0.300
Charlie Hoock          2 6 0 0 0 2 0 1 0.333 0 2 2 3 0.286
Bill Dunn         2 8 0 0 0 2 0 0 0.250 0 0 2 3 0.250
TOTALS           43 94 4 0 0 47 2 5 0.457 0 21 21 1 0.446
ADMIRALS STATISTICS - 2010 LAST 10 GAMES
          HITS AT BATS 2B 3B HR TB BB AVG ERR RBI RUNS GAMES OBA
Andy Pesale     6 6 0 1 0 8 0 0 1.000 0 1 1 2 1.000
Jeff Colton         8 11 0 0 0 8 0 0 0.727 0 4 4 4 0.727
Alan Finchley      11 16 0 2 1 18 0 0 0.688 0 10 4 4 0.688
Bob Umstadt      11 17 0 1 1 16 0 0 0.647 0 8 3 4 0.647
Steve Diamond        20 32 1 0 0 21 1 0 0.625 1 9 8 10 0.636
Jim Fallon     13 21 0 2 2 23 0 0 0.619 0 11 9 6 0.619
Tony Mastrogiovanni 9 15 0 2 2 19 0 1 0.600 0 9 10 4 0.563
Paul Buckley       10 17 1 0 0 11 0 0 0.588 0 3 4 4 0.588
Willie Gallo          19 33 0 2 0 23 1 1 0.576 1 6 10 10 0.571
Gus Vafeas      15 28 0 0 1 18 2 0 0.536 1 6 8 10 0.567
Tom Carrao       8 15 0 1 0 10 0 0 0.533 0 6 7 4 0.533
Gary Leventhal    8 15 0 1 0 10 1 0 0.533 0 3 5 4 0.563
Sonny Panico     16 30 0 1 1 21 3 1 0.533 1 8 10 10 0.559
Chuck Kaufman      14 27 0 0 0 14 0 0 0.519 0 4 7 10 0.519
Charlie Hoock          7 14 2 0 0 9 0 0 0.500 0 2 5 4 0.500
Frank McGourty  12 24 0 1 0 14 0 0 0.500 0 9 7 7 0.500
Pete Dill      7 15 0 0 0 7 0 0 0.467 0 1 4 4 0.467
Art Griffin      10 27 1 0 0 11 4 0 0.370 3 4 7 10 0.452
Rod Ducasse       5 14 1 1 0 8 1 0 0.357 0 1 4 4 0.400
Bill Dunn         4 14 1 0 0 5 1 0 0.286 0 4 3 4 0.333
Francis Alter       1 7 0 0 0 1 2 0 0.143 0 1 1 4 0.333